Pay in 3 prices shown are an example only. Total calculated at checkout.
Delivery within 2 - 5 working days
Free Delivery On Orders
Over £500.00 Ex-Vat
Need something quicker?
Contact us on 0300 303 4578
or email here!
Recticel Eurothane® GP PIR Insulation is at the forefront of thermal efficiency and building safety, offering an unparalleled solution in insulation board technology.
Manufactured to meet the demanding specifications of modern construction, the Recticel Eurothane® GP PIR board is a testament to innovation in insulation.
The Recticel Eurothane® GP PIR Insulation board is not just any insulation board. Its lightweight, ease of handling, and cutting make it the preferred choice among contractors and installers for pitched roofs, framed walls, or flooring.
Encased in a gas diffusion-tight multilayer foil, it features a unique grid pattern for optimal installation and efficiency.
CCPI verified, this insulation board is a hallmark of quality and performance.
Downloads:
- Recticel Eurothane GP Technical Data Sheet - Click Here
- Recticel Eurothane GP Underfloor Data Sheet - Click Here
- Recticel Eurothane GP Timber Frame - Click Here
- Recticel Eurothane GP Pitch Roof - Click Here
Applications:
Designed for versatility, the Recticel Eurothane® GP PIR Insulation excels in a variety of settings including:
- Floors
- Pitched Roofs
- Internal Walls
- Ceilings
- Lofts
Features:
- Superior Thickness: for optimal insulation and thermal efficiency.
- Lambda Value: Exceptionally low at 0.022 W/mK, for superior thermal performance.
- Fire Safety: Euroclass F rating, ensuring peace of mind regarding fire performance.
- Easy Installation: Square edges and a lightweight design facilitate straightforward handling and installation.
- Durability: High compressive strength of up to 140 kPa, suitable for a wide range of structural applications.
- Multilayer Foil Facing: Gas diffusion-tight foil enhances the board's thermal efficiency and moisture resistance.
- Unique Grid Pattern: Facilitates optimal installation, ensuring the best use of material with minimal waste.
- CCPI Verified: Assurance of quality and performance from a trusted certification body.
- Environmentally Conscious: Manufactured in the UK, reducing transportation carbon footprint and supporting local economies.
Benefits:
- Energy Savings: Low thermal conductivity means significant savings on energy bills by retaining heat more effectively.
- Versatile Application: Suitable for floors, pitched roofs, internal walls, ceilings, and lofts, making it a one-stop solution for various insulation needs.
- Increased Property Value: Enhances the overall energy efficiency rating of buildings, potentially increasing property value.
- Ease of Use: The lightweight and easy-to-cut nature of the boards simplifies the installation process, reducing labour time and costs.
- Improved Indoor Comfort: Helps maintain a consistent indoor temperature, enhancing comfort throughout the year.
- Long-Term Durability: Resistant to compression and environmental factors, ensuring the insulation's longevity and effectiveness over time.
- Safety: Meets rigorous fire safety standards, adding an extra layer of protection for your property.
- Sustainable Choice: By choosing a product manufactured in the UK with a focus on sustainability, you're contributing to a lower environmental impact.
- Professional Endorsement: CCPI verification and popular choice among contractors and installers attest to its reliability and superior performance.
Specifications:
Size | 2400mm x 1200mm |
Thickness | 20mm, 25mm, 30mm, 40mm, 50mm, 60mm, 70mm, 75mm, 80mm, 90mm, 100mm, 110mm, 120mm, 125mm, 130mm, 140mm, 150mm, 160mm |
Lambda (λ) | 0.022 W/mK |
Edge Finishing | Square edges for precise and straightforward installation |
Compressive Strength | <50mm : 120 kPa - dN 50-160mm 140 kPa |
Frequently Asked Questions:
How do I effectively insulate pitched roofs using Recticel Eurothane® GP?
Recticel Eurothane® GP PIR insulation boards are a top choice for professional installers due to their lightweight, easy-to-install nature, and capability for efficient on-site cutting. For insulating pitched roofs, position the boards with their long edges parallel to the rafters, ensuring they are tightly butted together in a brick-bond pattern for optimal thermal efficiency. Support all board joints running from eaves to ridge with rafters, and secure boards temporarily with nails before proceeding to counter battening.
What's the best approach to insulate framed walls with Recticel Eurothane® GP?
When insulating framed walls, fit Recticel Eurothane® GP PIR boards between the wall battens in a snug, brick-bond arrangement. This method ensures maximum insulation coverage and thermal efficiency, making it an excellent choice for enhancing the energy performance of framed walls.
How can I insulate floors using Recticel Eurothane® GP PIR boards?
For floor insulation, lay the Recticel Eurothane® GP PIR boards in a tightly butted brick-bond pattern. If your insulation project requires two layers for the desired thickness, stagger the board joints with the thicker layer placed on the exterior. This technique ensures a uniform and efficient thermal barrier across your floors.
Is Recticel Eurothane® GP PIR Insulation suitable for underfloor heating systems?
Yes, Recticel Eurothane® GP PIR insulation boards are fully compatible with underfloor heating systems. Their excellent thermal conductivity ensures a warm and efficient heating solution, making them an ideal choice for modern, energy-efficient homes.
What is the thermal conductivity of Recticel Eurothane® GP PIR Insulation?
The thermal conductivity of Recticel Eurothane® GP PIR insulation across all thicknesses is consistently low at 0.022 W/m.K, indicating high thermal efficiency and making it a superior insulation solution for a variety of applications.
Where is Recticel Eurothane® GP manufactured?
Recticel Eurothane® GP is proudly manufactured in the UK at Recticel's state-of-the-art production facility located in Stoke-on-Trent, Staffordshire. This ensures high-quality, locally produced insulation boards for your projects.
What is the core material of Recticel Eurothane® GP PIR insulation boards?
The core of Recticel Eurothane® GP PIR insulation boards is made from rigid polyisocyanurate (PIR) foam, known for its excellent insulation properties, durability, and thermal efficiency.
How should I store Recticel Eurothane® GP PIR insulation boards?
To maintain the integrity and performance of Recticel Eurothane® GP boards, store them in a dry location, off the ground, and covered with a weatherproof sheet to protect from direct sunlight and moisture. Avoid using boards that have become wet to ensure the best insulation performance in your projects.
Why Choose Recticel Eurothane® GP PIR Insulation?
Selecting the Recticel Eurothane® GP insulation board means investing in a product designed for maximum thermal efficiency, ease of installation, and durability. Its suitability for a wide range of applications from floors to lofts, combined with its fire safety and environmental credentials, make it the ideal choice for your insulation needs.
Incorporate Recticel Eurothane® GP PIR Insulation into your project for a future-proof, energy-efficient solution. Explore our range today and experience the difference in thermal insulation performance.
Need bespoke cutting of PIR boards? See our cutting service HERE
Feature | Values |
---|
Brand: | Recticel |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 20 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | 646810000000072 |
Thermal Conductivity: | 0.022 W/mK |
Compressive Strength:: | 120 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Brand: | Recticel |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 25 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | 646810000000001 |
Thermal Conductivity: | 0.022 W/mK |
R Value: | 1.10 M²K/W |
Compressive Strength:: | 120 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Brand: | Recticel |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 30 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | 646810000000002 |
Thermal Conductivity: | 0.022 W/mK |
R Value: | 1.35 M²K/W |
Compressive Strength:: | 120 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Brand: | Recticel |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 40 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | 646810000000004 |
Thermal Conductivity: | 0.022 W/mK |
R Value: | 1.80 M²K/W |
Compressive Strength:: | 120 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Brand: | Recticel |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 50 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | 646810000000005 |
Thermal Conductivity: | 0.022 W/mK |
R Value: | 2.25 M²K/W |
Compressive Strength:: | 140 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Brand: | Recticel |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 60 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | 646810000000006 |
Thermal Conductivity: | 0.022 W/mK |
R Value: | 2.70 M²K/W |
Compressive Strength:: | 140 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Brand: | Recticel |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 70 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | 646810000000008 |
Thermal Conductivity: | 0.022 W/mK |
R Value: | 3.15 M²K/W |
Compressive Strength:: | 140 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Brand: | Recticel |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 75 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | 646810000000058 |
Thermal Conductivity: | 0.022 W/mK |
R Value: | 3.40 M²K/W |
Compressive Strength:: | 140 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Brand: | Recticel |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 80 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | 646810000000009 |
Thermal Conductivity: | 0.022 W/mK |
R Value: | 3.60 M²K/W |
Compressive Strength:: | 140 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Brand: | Recticel |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 90 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | 646810000000010 |
Thermal Conductivity: | 0.022 W/mK |
R Value: | 4.05 M²K/W |
Compressive Strength:: | 140 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Brand: | Recticel |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 100 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | 646810000000011 |
Thermal Conductivity: | 0.022 W/mK |
R Value: | 4.50 M²K/W |
Compressive Strength:: | 140 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Brand: | Recticel |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 110 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | 646810000000089 |
Thermal Conductivity: | 0.022 W/mK |
R Value: | 5.00 M²K/W |
Compressive Strength:: | 140 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Brand: | Recticel |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 120 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | 646810000000068 |
Thermal Conductivity: | 0.022 W/mK |
R Value: | 5.45 M²K/W |
Compressive Strength:: | 140 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Brand: | Recticel |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 125 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | 646810000000139 |
Thermal Conductivity: | 0.022 W/mK |
R Value: | 5.65 M²K/W |
Compressive Strength:: | 140 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Brand: | Recticel |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 130 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | 646810000000086 |
Thermal Conductivity: | 0.022 W/mK |
R Value: | 5.90 M²K/W |
Compressive Strength:: | 140 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Brand: | Recticel |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 140 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | 646810000000080 |
Thermal Conductivity: | 0.022 W/mK |
R Value: | 6.35 M²K/W |
Compressive Strength:: | 140 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Brand: | Recticel |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 150 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | 646810000000091 |
Thermal Conductivity: | 0.022 W/mK |
R Value: | 6.80 M²K/W |
Compressive Strength:: | 140 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Brand: | Recticel |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 160 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | 646810000000104 |
Thermal Conductivity: | 0.022 W/mK |
R Value: | 7.25 M²K/W |
Compressive Strength:: | 140 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Order Value | Delivery Charge |
---|---|
Upto £500 ex-vat | £59.95 ex-vat |
Above £500 ex-vat | Free Delivery |
Weekend Delivery |
---|
Available upon request |
Parcel Rates |
---|
Delivery charge may vary depending on quantity and volume of your order. |
Pricing will be calculated during checkout. |
Local Delivery Charge |
---|
Within 35 miles of Postcode S63 9BL - Up to £500.00 ex-vat |
Delivery Charge £35.00 ex-vat |
Collections |
---|
Please contact us to arrange collections Tel: 0300 303 4578 | Email: sales@insulationuk.co.uk |
Orders are only processed for delivery between 8.00am - 5.00pm Monday to Friday excluding bank holidays.
Moffett offload will be used for large bulky deliveries and only when agreed with you.
Please advise of any access issues on ordering.
Delivery is Kerbside only.
In the unlikely event that your delivery is not correct or damaged please notify us immediately and mark any issues on the delivery slip.
Where We Deliver
We have a fleet of FORS delivery vehicles all with Moffett mechanical off loads that deliver nationwide. Sometimes we may use 3rd party carriers for smaller orders.
Product Delivery Times
The vast majority of our orders are dispatched within 3 working days, this can however be up to 5 working days, please contact us if you require something urgent.Speciality items may take up to 5-7 working days.
We will contact you with in 24/48hrs of your order been placed to confirm delivery times and dates.
Feature | Values |
---|
Brand: | Recticel |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 20 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | 646810000000072 |
Thermal Conductivity: | 0.022 W/mK |
Compressive Strength:: | 120 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Brand: | Recticel |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 25 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | 646810000000001 |
Thermal Conductivity: | 0.022 W/mK |
R Value: | 1.10 M²K/W |
Compressive Strength:: | 120 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Brand: | Recticel |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 30 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | 646810000000002 |
Thermal Conductivity: | 0.022 W/mK |
R Value: | 1.35 M²K/W |
Compressive Strength:: | 120 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Brand: | Recticel |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 40 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | 646810000000004 |
Thermal Conductivity: | 0.022 W/mK |
R Value: | 1.80 M²K/W |
Compressive Strength:: | 120 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Brand: | Recticel |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 50 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | 646810000000005 |
Thermal Conductivity: | 0.022 W/mK |
R Value: | 2.25 M²K/W |
Compressive Strength:: | 140 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Brand: | Recticel |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 60 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | 646810000000006 |
Thermal Conductivity: | 0.022 W/mK |
R Value: | 2.70 M²K/W |
Compressive Strength:: | 140 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Brand: | Recticel |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 70 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | 646810000000008 |
Thermal Conductivity: | 0.022 W/mK |
R Value: | 3.15 M²K/W |
Compressive Strength:: | 140 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Brand: | Recticel |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 75 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | 646810000000058 |
Thermal Conductivity: | 0.022 W/mK |
R Value: | 3.40 M²K/W |
Compressive Strength:: | 140 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Brand: | Recticel |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 80 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | 646810000000009 |
Thermal Conductivity: | 0.022 W/mK |
R Value: | 3.60 M²K/W |
Compressive Strength:: | 140 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Brand: | Recticel |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 90 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | 646810000000010 |
Thermal Conductivity: | 0.022 W/mK |
R Value: | 4.05 M²K/W |
Compressive Strength:: | 140 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Brand: | Recticel |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 100 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | 646810000000011 |
Thermal Conductivity: | 0.022 W/mK |
R Value: | 4.50 M²K/W |
Compressive Strength:: | 140 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Brand: | Recticel |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 110 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | 646810000000089 |
Thermal Conductivity: | 0.022 W/mK |
R Value: | 5.00 M²K/W |
Compressive Strength:: | 140 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Brand: | Recticel |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 120 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | 646810000000068 |
Thermal Conductivity: | 0.022 W/mK |
R Value: | 5.45 M²K/W |
Compressive Strength:: | 140 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Brand: | Recticel |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 125 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | 646810000000139 |
Thermal Conductivity: | 0.022 W/mK |
R Value: | 5.65 M²K/W |
Compressive Strength:: | 140 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Brand: | Recticel |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 130 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | 646810000000086 |
Thermal Conductivity: | 0.022 W/mK |
R Value: | 5.90 M²K/W |
Compressive Strength:: | 140 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Brand: | Recticel |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 140 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | 646810000000080 |
Thermal Conductivity: | 0.022 W/mK |
R Value: | 6.35 M²K/W |
Compressive Strength:: | 140 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Brand: | Recticel |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 150 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | 646810000000091 |
Thermal Conductivity: | 0.022 W/mK |
R Value: | 6.80 M²K/W |
Compressive Strength:: | 140 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Brand: | Recticel |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 160 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | 646810000000104 |
Thermal Conductivity: | 0.022 W/mK |
R Value: | 7.25 M²K/W |
Compressive Strength:: | 140 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Enter the width(m) and length(m) of your project below:
You may also like...
- Opens in a new window.