Price Increases (2026)
UPDATE 19th March 2026: All PIR insulation boards are now on allocation with price increases being brought forward. Please call 03003 034 578 for any larger enquiries.
Important Supply Chain and Pricing Update
You will no doubt be aware of the escalating situation in the Middle East, and we wanted to be upfront with you about what it means for insulation prices here in the UK.
Since early March, crude oil and gas prices have risen sharply and unexpectedly. This has affected not only raw material prices but transportation costs.
We want to be straight with you: this is moving quickly, and it is likely to get worse before it gets better. Where manufacturer-led increases have to be passed on at short notice, we will always let you know as soon as we possibly can.
We keep this page updated with every confirmed price increase we receive, so you can plan ahead and order early where it makes sense to do so.
If you have live projects, forward orders or upcoming requirements that could be affected, please get in touch with our team now. We can help you lock in current pricing, plan your procurement, or find alternatives where they exist.
Confirmed Price Increases
| Supplier | Products/Ranges Affected | % Increase | Date Effective |
|---|---|---|---|
| Killsaran | All products | 8% | 01/03/2026 |
| Kingspan | Kooltherm Pipe Insulation, Pipe Supports, Duct Insulation, K-Roc Pipe Insulation and Koolduct | 3% | 30/03/2026 |
| Sundolitt | All products | 10% | 01/04/2026 |
| BEWI | Jabfloor - all grades including HP, ClayMaster and EWI | 12% | 01/04/2026 |
| BEWI | All products, depending on grade | 5.5 - 25% | 01/04/2026 |
| SPI/Styrene | All products | 10% | 01/04/2026 |
| Recticel | All PIR products | 3% | 01/04/2026 |
| Unilin | All PIR products | 12.5% | 01/04/2026 |
| Celotex | All PIR products | 15% | 01/04/2026 |
| Trueline | EWI Beads and Profiles | 6% | 01/04/2026 |
| Knauf | Rock Mineral Wool, Glass / Blown Glass Mineral Wool | 5.7% | 01/04/2026 |
| Knauf | Loft Rolls | 6.2% | 01/04/2026 |
| Isover | All Isover technical insulation products | 4.4% | 01/04/2026 |
| Isover | Isover Spacesaver range (loft roll) | 5.8% | 01/04/2026 |
| Isover | All other Isover structural insulation products | 5.4% | 01/04/2026 |
| Superglass | Blown products | 5.5% | 01/04/2026 |
| Superglass | Cured products | 6% | 01/04/2026 |
| Ecorend | Not specified | 4% | 01/04/2026 |
| Mapei | All products | 3% | 01/04/2026 |
| YBS | Multifoil | 5% | 01/04/2026 |
| Ecotherm | All PIR products | 15% | 01/04/2026 |
| Tremco CPG | All products | 4.8% | 07/04/2026 |
| Tekfon | Tekfon 5 & 10 | 12% | 10/04/2026 |
| Kingspan | Therma | 15% | 13/04/2026 |
| Kingspan | Kooltherm | 10% | 13/04/2026 |
| Kingspan | EPS | 10 - 15% | 13/04/2026 |
| Kingspan | XPS | 10 - 20% | 13/04/2026 |
| IKO | Enertherm PIR Insulation | 15% | 15/04/2026 |
| STS | No More Ply | 7.5% | 20/04/2026 |
| Bond IT | All products | 9.1% | 25/04/2026 |
| Ravago | Ravatherm XPS X Extruded Polystyrene | 10-15% | 27/04/2026 |
| Ravago | Ravatherm XPS X MK WFRL | 10% | 27/04/2026 |
| Ravago | Ravatherm SW A2 Upstand Board | 10% | 27/04/2026 |
| Recticel | All products | 15% | 01/05/2026 |
| Sika | Blue Grit | 25% | 01/05/2026 |
| Sika | Tiling | 5% | 01/05/2026 |
| Sika | MICROGOBETIS | 4% | 01/05/2026 |
| Sika | Concrete | 16% | 01/05/2026 |
| Sika | PVA | 30% | 01/05/2026 |
| Sika | SikaFume | 4% | 01/05/2026 |
| Sika | Engineered Refurbishment | 6% | 01/05/2026 |
| Sika | Sikagard Concrete Protection | 5% | 01/05/2026 |
| Sika | Ucrete | 11% | 01/05/2026 |
| Sika | Epoxy Flooring | 6% | 01/05/2026 |
| Sika | Thinner C | 8% | 01/05/2026 |
| Sika | Polyurethane Flooring | 4% | 01/05/2026 |
| Sika | Roofing | 6% | 01/05/2026 |
| Sika | Black Jack | 16% | 01/05/2026 |
| Sika | Sealing & Bonding | 8% | 01/05/2026 |
| Sika | All silicones excluding hybrid | 4% | 01/05/2026 |
| Sika | Pinkgrip | 14% | 01/05/2026 |
| Sika | AC95 | 15% | 01/05/2026 |
| Sika | Wood Adhesives | 24% | 01/05/2026 |
| Sika | S50 | 5% | 01/05/2026 |
| Sika | Sika Specialist (Pro 3 etc.) | 6% | 01/05/2026 |
| Sika | Foams & Cleaners | 11% | 01/05/2026 |
| Sika | SBR | 20% | 01/05/2026 |
| Sika | Waterproofing | 6% | 01/05/2026 |
| SPI | EPS | 18% | 01/05/2026 |
| Sundolitt | EPS | 18% | 01/05/2026 |
| Jablite | EPS | 25-30% | 01/05/2026 |
| Kingspan | Therma Range | 10% | 01/05/2026 |
| Kingspan | Ecotherm Range | 10% | 01/05/2026 |
| Kingspan | Kooltherm | 2.5% | 01/05/2026 |
| Kingspan | K-Roc | 3% | 01/05/2026 |
| Tekcem | Powdered Screeds | 5% | 01/05/2026 |
| Tekcem | Quartz Sands | 5% | 01/05/2026 |
| Tekcem | Barrier Foams and Vertical Control Joints | 5% | 01/05/2026 |
| Tekcem | Resin based products | 5% | 01/05/2026 |
| Tekcem | All primers | 4% | 01/05/2026 |
| Tekcem | Screed Additives | 4% | 01/05/2026 |
| Tekcem | Rapidowitt | 6.5% | 01/05/2026 |
| Unilin | All products | 12.5% | 01/05/2026 |
| Tyvek (DuPont) | All products | 3.5% | 01/05/2026 |
| Recticel | All PIR products | 3% | 01/05/2026 |
| Thermafleece | All products | 12.1% | 04/05/2026 |
| Hardie | Hardie Panels & Accessories | 4% | 01/06/2026 |
| Thermal Economics | All products | 4% | 01/06/2026 |
| Fermacell | Fermacell Wall & Accessories | 4% | 01/06/2026 |
| Fermacell | Fermacell Floor & Accessories | 4% | 01/06/2026 |
| Fermacell | Fermacell H20 & Accessories | 4% | 01/06/2026 |
| Hardie | Hardie Plank & Accessories | 1.5% | 01/06/2026 |
| Hardie | Hardie Backer & Accessories | 1.5% | 01/06/2026 |
| Recticel | All PIR products | 4% | 01/06/2026 |
| Kingspan | Kingspan Therma PIR | 10% | 01/06/2026 |
| Unilin | All PIR products | 10% | 01/06/2026 |
| IKO | All Enertherm PIR Insulation products | 10% | 01/06/2026 |
| British Gypsum | Plasterboard (Standard & Performance) and Plaster products | 6% | 01/06/2026 |
| Knauf | Loft Rolls | 9.3% | 01/07/2026 |
| Knauf | All other Glass Mineral Wool products | 8.6% | 01/07/2026 |
| Knauf | Rock Mineral Wool products | 7.8% | 01/07/2026 |
Get in touch
If you are concerned about how these increases might affect your projects or business, please do not hesitate to call us on 03003 034 578 or email sales@insulationuk.co.uk. Our team will do their best to help you plan ahead and keep costs under control.