Pay in 3 prices shown are an example only. Total calculated at checkout.
Delivery within 2 - 5 working days
Free Delivery On Orders
Over £500.00 Ex-Vat
Need something quicker?
Contact us on 0300 303 4578
or email here!
Tekwarm HP+ Insulated Plasterboard
Elevate Your Insulation Standards with Tekwarm HP+
Tekwarm HP+ Insulated Plasterboard blends High Performance Plus (HP+) EPS E grade grey polystyrene with premium 12.5mm thick tapered edge plasterboard.
The High Performance Plus insulation is an excellent insulating medium which exhibits consistent thermal performance over the range of temperatures normally encountered in buildings. The grey colour is due to the carbon additive which acts within the boards to disperse and reflect heat radiation. This creates a more thermally efficient insulant to achieve lower U-values with a thinner board, giving the boards an improvement in thermal performance compared to white EPS.
Why Tekwarm HP+?
- Superior Thermal Efficiency: Offering a thermal conductivity of 0.030 W/mK, Tekwarm HP+ ensures your spaces are insulated to the highest standards.
- Versatile Application: Ideal for a wide array of construction projects, thanks to its compatibility with both adhesive and mechanical fixing methods.
- Eco-Friendly Choice: With zero ODP and a GWP of less than 5, Tekwarm HP+ is designed with the planet in mind.
- Streamlined Construction: The dual-purpose nature of this product allows for significant time savings during the insulation and dry lining processes.
Size Variants:
Insulation Thickness (mm) | R Value (M²K/W) | Approx Weight (kg per board) | Nominal Overall Thickness (mm) |
---|---|---|---|
13 | 0.43 | 24.05 | 25.5 |
25 | 0.83 | 24.48 | 37.5 |
30 | 1.00 | 24.92 | 42.5 |
40 | 1.33 | 25.30 | 52.5 |
50 | 1.66 | 25.78 | 62.5 |
60 | 2.00 | 26.21 | 72.5 |
70 | 2.33 | 26.53 | 82.5 |
80 | 2.67 | 27.08 | 92.5 |
90 | 3.00 | 27.51 | 102.5 |
100 | 3.33 | 27.94 | 112.5 |
General Specifications:
Specification | Details |
---|---|
Width | 1200mm |
Length | 2400mm |
Coverage | 2.88m² per board |
Lambda (Thermal Conductivity) | 0.030 W/mK |
Installation & Handling
Tekwarm HP+ is designed for straightforward installation, adhering to rigorous performance and safety standards. For optimal results, follow the detailed installation guide, ensuring compliance with all relevant building regulations.
Limitations & Safety
This product is not intended for use in damp or continuously humid conditions and includes a flame retardant additive for safety. Consult the data sheet for comprehensive handling instructions.
The Benefits of Using Insulated Plasterboard
Insulated plasterboard combines insulation and plasterboard into one efficient product, offering distinct advantages over separate installation:
-
Superior Energy Efficiency: The integrated insulation in insulated plasterboard minimizes thermal bridges, significantly improving a building's heat retention. This enhanced thermal efficiency is crucial for reducing energy consumption and heating costs, leading to a more sustainable and cost-effective living environment.
-
Space-Saving Design: Its composite structure saves valuable space, enabling thinner wall constructions without sacrificing insulation performance, which is particularly beneficial in renovations and small spaces.
-
Installation Efficiency: The all-in-one product streamlines the installation process, saving time and labor costs compared to fitting insulation and plasterboard separately.
-
Cost-Effectiveness: Initial costs are often offset by lower installation expenses and substantial long-term savings in energy bills due to the product's superior thermal efficiency.
-
Enhanced Building Performance: In addition to energy savings, insulated plasterboard can improve moisture management and sound insulation, enhancing indoor comfort.
-
Flexibility in Thermal and Acoustic Comfort: When installing onto a stud wall, there's an opportunity to add extra insulation between the studs, boosting both thermal and acoustic performance. This additional layer can significantly enhance a building's energy efficiency and provide a quieter, more comfortable indoor environment. Whether aiming for higher thermal resistance (R-value) to keep heat in during winter and out during summer or seeking to minimise noise transmission between rooms, this added insulation maximises the wall’s performance.
In essence, insulated plasterboard not only simplifies the construction process but also provides a versatile and effective way to enhance a building's thermal and acoustic comfort. This makes it an ideal choice for those looking to improve energy efficiency and indoor living conditions.
Downloads
Feature | Values |
---|
Brand: | Tekwarm |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 25.5 mm |
Material: | Polystyrene / Gypsum |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | PR005918 |
Thermal Conductivity: | 0.030 W/mK |
R Value: | 0.43 M²K/W |
Edge Type: | Tapered Edge |
Weight Per Item: | 24.05 Kg |
Items Per Pallet: | 40 Items |
Brand: | Tekwarm |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 32.5 mm |
Material: | Polystyrene / Gypsum |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | PR005939 |
Thermal Conductivity: | 0.030 W/mK |
Edge Type: | Tapered Edge |
Items Per Pallet: | 34 Items |
Brand: | Tekwarm |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 37.5 mm |
Material: | Polystyrene / Gypsum |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | PR005919 |
Thermal Conductivity: | 0.030 W/mK |
R Value: | 0.83 M²K/W |
Edge Type: | Tapered Edge |
Weight Per Item: | 24.48 Kg |
Items Per Pallet: | 28 Items |
Brand: | Tekwarm |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 42.5 mm |
Material: | Polystyrene / Gypsum |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | PR005920 |
Thermal Conductivity: | 0.030 W/mK |
R Value: | 1.00 M²K/W |
Edge Type: | Tapered Edge |
Weight Per Item: | 24.92 Kg |
Items Per Pallet: | 26 Items |
Brand: | Tekwarm |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 52.5 mm |
Material: | Polystyrene / Gypsum |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | PR005921 |
Thermal Conductivity: | 0.030 W/mK |
R Value: | 1.33 M²K/W |
Edge Type: | Tapered Edge |
Weight Per Item: | 25.30 Kg |
Items Per Pallet: | 20 Items |
Brand: | Tekwarm |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 62.5 mm |
Material: | Polystyrene / Gypsum |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | PR005922 |
Thermal Conductivity: | 0.030 W/mK |
R Value: | 1.66 M²K/W |
Edge Type: | Tapered Edge |
Weight Per Item: | 25.78 Kg |
Items Per Pallet: | 18 Items |
Brand: | Tekwarm |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 72.5 mm |
Material: | Polystyrene / Gypsum |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | PR005923 |
Thermal Conductivity: | 0.030 W/mK |
R Value: | 2.00 M²K/W |
Edge Type: | Tapered Edge |
Weight Per Item: | 26.21 Kg |
Items Per Pallet: | 16 Items |
Brand: | Tekwarm |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 82.5 mm |
Material: | Polystyrene / Gypsum |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | PR005924 |
Thermal Conductivity: | 0.030 W/mK |
R Value: | 2.33 M²K/W |
Edge Type: | Tapered Edge |
Weight Per Item: | 26.53 Kg |
Items Per Pallet: | 15 Items |
Brand: | Tekwarm |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 92.5 mm |
Material: | Polystyrene / Gypsum |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | PR005925 |
Thermal Conductivity: | 0.030 W/mK |
R Value: | 2.67 M²K/W |
Edge Type: | Tapered Edge |
Weight Per Item: | 27.08 Kg |
Items Per Pallet: | 14 Items |
Brand: | Tekwarm |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 102.5 mm |
Material: | Polystyrene / Gypsum |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | PR005926 |
Thermal Conductivity: | 0.030 W/mK |
R Value: | 3.00 M²K/W |
Edge Type: | Tapered Edge |
Weight Per Item: | 27.51 Kg |
Items Per Pallet: | 12 Items |
Brand: | Tekwarm |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 112.5 mm |
Material: | Polystyrene / Gypsum |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | PR005927 |
Thermal Conductivity: | 0.030 W/mK |
R Value: | 3.33 M²K/W |
Edge Type: | Tapered Edge |
Weight Per Item: | 27.94 Kg |
Items Per Pallet: | 12 Items |
Order Value | Delivery Charge |
---|---|
Upto £500 ex-vat | £59.95 ex-vat |
Above £500 ex-vat | Free Delivery |
Weekend Delivery |
---|
Available upon request |
Parcel Rates |
---|
Delivery charge may vary depending on quantity and volume of your order. |
Pricing will be calculated during checkout. |
Local Delivery Charge |
---|
Within 35 miles of Postcode S63 9BL - Up to £500.00 ex-vat |
Delivery Charge £35.00 ex-vat |
Collections |
---|
Please contact us to arrange collections Tel: 0300 303 4578 | Email: sales@insulationuk.co.uk |
Orders are only processed for delivery between 8.00am - 5.00pm Monday to Friday excluding bank holidays.
Moffett offload will be used for large bulky deliveries and only when agreed with you.
Please advise of any access issues on ordering.
Delivery is Kerbside only.
In the unlikely event that your delivery is not correct or damaged please notify us immediately and mark any issues on the delivery slip.
Where We Deliver
We have a fleet of FORS delivery vehicles all with Moffett mechanical off loads that deliver nationwide. Sometimes we may use 3rd party carriers for smaller orders.
Product Delivery Times
The vast majority of our orders are dispatched within 3 working days, this can however be up to 5 working days, please contact us if you require something urgent.Speciality items may take up to 5-7 working days.
We will contact you with in 24/48hrs of your order been placed to confirm delivery times and dates.
Feature | Values |
---|
Brand: | Tekwarm |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 25.5 mm |
Material: | Polystyrene / Gypsum |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | PR005918 |
Thermal Conductivity: | 0.030 W/mK |
R Value: | 0.43 M²K/W |
Edge Type: | Tapered Edge |
Weight Per Item: | 24.05 Kg |
Items Per Pallet: | 40 Items |
Brand: | Tekwarm |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 32.5 mm |
Material: | Polystyrene / Gypsum |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | PR005939 |
Thermal Conductivity: | 0.030 W/mK |
Edge Type: | Tapered Edge |
Items Per Pallet: | 34 Items |
Brand: | Tekwarm |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 37.5 mm |
Material: | Polystyrene / Gypsum |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | PR005919 |
Thermal Conductivity: | 0.030 W/mK |
R Value: | 0.83 M²K/W |
Edge Type: | Tapered Edge |
Weight Per Item: | 24.48 Kg |
Items Per Pallet: | 28 Items |
Brand: | Tekwarm |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 42.5 mm |
Material: | Polystyrene / Gypsum |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | PR005920 |
Thermal Conductivity: | 0.030 W/mK |
R Value: | 1.00 M²K/W |
Edge Type: | Tapered Edge |
Weight Per Item: | 24.92 Kg |
Items Per Pallet: | 26 Items |
Brand: | Tekwarm |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 52.5 mm |
Material: | Polystyrene / Gypsum |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | PR005921 |
Thermal Conductivity: | 0.030 W/mK |
R Value: | 1.33 M²K/W |
Edge Type: | Tapered Edge |
Weight Per Item: | 25.30 Kg |
Items Per Pallet: | 20 Items |
Brand: | Tekwarm |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 62.5 mm |
Material: | Polystyrene / Gypsum |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | PR005922 |
Thermal Conductivity: | 0.030 W/mK |
R Value: | 1.66 M²K/W |
Edge Type: | Tapered Edge |
Weight Per Item: | 25.78 Kg |
Items Per Pallet: | 18 Items |
Brand: | Tekwarm |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 72.5 mm |
Material: | Polystyrene / Gypsum |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | PR005923 |
Thermal Conductivity: | 0.030 W/mK |
R Value: | 2.00 M²K/W |
Edge Type: | Tapered Edge |
Weight Per Item: | 26.21 Kg |
Items Per Pallet: | 16 Items |
Brand: | Tekwarm |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 82.5 mm |
Material: | Polystyrene / Gypsum |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | PR005924 |
Thermal Conductivity: | 0.030 W/mK |
R Value: | 2.33 M²K/W |
Edge Type: | Tapered Edge |
Weight Per Item: | 26.53 Kg |
Items Per Pallet: | 15 Items |
Brand: | Tekwarm |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 92.5 mm |
Material: | Polystyrene / Gypsum |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | PR005925 |
Thermal Conductivity: | 0.030 W/mK |
R Value: | 2.67 M²K/W |
Edge Type: | Tapered Edge |
Weight Per Item: | 27.08 Kg |
Items Per Pallet: | 14 Items |
Brand: | Tekwarm |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 102.5 mm |
Material: | Polystyrene / Gypsum |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | PR005926 |
Thermal Conductivity: | 0.030 W/mK |
R Value: | 3.00 M²K/W |
Edge Type: | Tapered Edge |
Weight Per Item: | 27.51 Kg |
Items Per Pallet: | 12 Items |
Brand: | Tekwarm |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 112.5 mm |
Material: | Polystyrene / Gypsum |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | PR005927 |
Thermal Conductivity: | 0.030 W/mK |
R Value: | 3.33 M²K/W |
Edge Type: | Tapered Edge |
Weight Per Item: | 27.94 Kg |
Items Per Pallet: | 12 Items |
Enter the width(m) and length(m) of your project below:
You may also like...
- Opens in a new window.