Pay in 3 prices shown are an example only. Total calculated at checkout.
Delivery within 2 - 5 working days
Free Delivery On Orders
Over £500.00 Ex-Vat
Need something quicker?
Contact us on 0300 303 4578
or email here!
Celotex PIR Insulation Boards
Discover the exceptional thermal efficiency of Celotex PIR Insulation Boards, designed to meet your diverse insulation needs.
Celotex PIR Insulation boards are multi-purpose insulation boards, with high-performing energy efficiency and thermal conductivity.
Celotex PIR Insulation is an easy-to-install polyisocyanurate (PIR) insulation board with excellent thermal performance, featuring a low emissivity foil facing.
Celotex insulation boards come in a range of thicknesses from 20mm to 200mm, it can be considered for floor, wall, and roof applications.
Whether you're upgrading your home or constructing a new space, Celotex offers an insulation solution that combines high-performance with easy installation.
Key Features
- Multi-Purpose Utility: Ideal for roofs, walls, and floors across various settings.
- Superior Thermal Performance: Features a thermal conductivity of just 0.022 W/m.K, minimizing insulation thickness while maximising efficiency.
- Range of Thicknesses: Celotex PIR Insulation boards are available from 20mm up to 200mm, tailored for specific applications.
- Easy Installation: Lightweight and rigid, these boards simplify transport and fitting.
- Certified Quality: BBA certified (Certificate 17/5405) for use in pitched roofs, dry lining, and floor insulation applications.
Product Specification
Product |
Thickness (mm) |
Length (mm) |
Width (mm) |
Lambda Value (W/m.K) |
R-Value (m².K/W) |
TB4020 | 20 | 2400 | 1200 | 0.022 | 0.9 |
TB4025 | 25 | 2400 | 1200 | 0.022 | 1.1 |
TB4030 | 30 | 2400 | 1200 | 0.022 | 1.35 |
TB4035 | 35 | 2400 | 1200 | 0.022 | 1.55 |
TB4040 | 40 | 2400 | 1200 | 0.022 | 1.8 |
GA4050 | 50 | 2400 | 1200 | 0.022 | 2.25 |
GA4060 | 60 | 2400 | 1200 | 0.022 | 2.7 |
GA4070 | 70 | 2400 | 1200 | 0.022 | 3.15 |
GA4075 | 75 | 2400 | 1200 | 0.022 | 3.4 |
GA4080 | 80 | 2400 | 1200 | 0.022 | 3.6 |
GA4090 | 90 | 2400 | 1200 | 0.022 | 4.05 |
GA4100 | 100 | 2400 | 1200 | 0.022 | 4.5 |
XR4110 | 110 | 2400 | 1200 | 0.022 | 5 |
XR4120 | 120 | 2400 | 1200 | 0.022 | 5.45 |
XR4130 | 130 | 2400 | 1200 | 0.022 | 5.9 |
XR4140 | 140 | 2400 | 1200 | 0.022 | 6.35 |
XR4150 | 150 | 2400 | 1200 | 0.022 | 6.8 |
XR4165 | 165 | 2400 | 1200 | 0.022 | 7.5 |
XR4200 | 200 | 2400 | 1200 | 0.022 | 9.05 |
Fire Classification
Euroclass F Reaction to Fire classification, according to BS EN 13501-1. Products with this level of classification are not provided with a rating for smoke emission.
Understanding the Celotex PIR Insulation Board Range
When selecting Celotex PIR Insulation Boards, you have three primary options to consider: Celotex TB4000, Celotex GA4000, and Celotex XR4000.
What is the difference between Celotex TB4000, GA4000, and XR4000?
The key distinction lies in the thickness of the boards, tailored to accommodate various insulation needs across different building applications.
- Celotex TB4000 offers thicknesses ranging from 20mm to 40mm. This range is specifically engineered for applications requiring minimal build-up to meet thermal requirements, making it ideal for areas where space conservation is essential, such as internal wall insulation and overcoming thermal bridging.
- Celotex GA4000 is available in thicknesses from 50mm to 100mm. It is designed for a broad range of applications, providing a versatile solution for walls, floors, and roofs that require standard insulation thicknesses for effective energy conservation and compliance with building regulations.
- Celotex XR4000 extends from 110mm to 200mm in thickness, suited for projects demanding superior thermal insulation performance. This series is perfect for high-specification build projects where enhanced thermal resistance is critical, such as in advanced roofing systems and ground floors subjected to high heat loss.
Applications
Celotex PIR Insulation boards are versatile and can be used in a wide variety of applications including:
Roofs
- Pitched Roof Insulation - Between and Under Rafters
- Flat Roof Insulation - Balconies and Terraces
- Flat Roof Insulation - Between and Under Joists
Walls
- External Wall Insulation - Upgrading Cavity Walls
- External Wall Insulation - Timber Frame Walls
- External Wall Insulation - Solid Walls
Floors
- Ground Floor - Beam and Block Floors
- Ground Floor Insulation - Concrete Slab Ground Floors
- Ground Floor Insulation - Upgrading Concrete Slab Floors
- Ground Floor Insulation - Suspended Timber Floors
Why Choose Celotex?
- Environmental Performance: The TB4000 series achieves a BRE Green Guide Rating of A, supporting your BREEAM assessments.
- Enhanced Fire Safety: Euroclass F fire rating ensures safety without compromising on performance.
- Innovative Facer Technology: Low emissivity foil facing boosts thermal performance in sealed cavity air spaces.
Frequently Asked Questions About PIR Insulation
What is PIR insulation? PIR (polyisocyanurate) insulation is a type of thermal insulation material used in building and construction. It is known for its excellent thermal performance and high resistance to heat flow, making it an effective solution for reducing energy costs in homes and buildings.
Why is PIR Insulation so expensive? The cost of PIR insulation reflects its superior thermal performance and energy efficiency. The materials and technology used to manufacture PIR insulation are advanced, contributing to its higher price point compared to other insulation types.
Can PIR Insulation get wet? PIR insulation is generally moisture-resistant but not entirely waterproof. While it can withstand some exposure to moisture without losing its insulative properties, prolonged or excessive wetness can affect its performance. It's important to protect PIR insulation from water during installation and use.
Can PIR Insulation be recycled? Recycling PIR insulation can be challenging due to its chemical properties and the presence of fire retardants. However, efforts are being made to improve the recyclability of PIR products as part of the industry's commitment to sustainability.
How much PIR Insulation do I need? The amount of PIR insulation required depends on the specific energy efficiency goals, climate, and the area being insulated. It's best to consult with a professional to calculate the optimal thickness and quantity based on your particular needs.
How is PIR insulation made? PIR insulation is manufactured through a chemical reaction between a polyol and an isocyanate, forming a rigid foam board. This process involves the use of catalysts and blowing agents, which expand the material into a highly insulative foam with a closed-cell structure.
How does PIR Insulation work? PIR insulation works by trapping air within its closed-cell foam structure, significantly reducing heat transfer. This air barrier effectively minimizes the amount of heat that can pass through, helping to maintain a consistent indoor temperature and reduce energy consumption.
What is PIR Insulation made of? PIR insulation is made from polyisocyanurate, a type of plastic known for its excellent fire resistance and thermal properties. It typically features a foil facing to enhance its thermal resistance and moisture barrier.
Where to buy PIR insulation? PIR insulation is available at InsulationUK! We stock a wide range of PIR insulation products from leading brands such as Recticel, Ecotherm, Kingspan, and Xtratherm.
How to cut PIR Insulation? PIR insulation can be cut using a sharp knife or a fine-toothed saw to fit specific measurements.
For precision cuts and to minimize onsite waste and mess, InsulationUK offers a bespoke cutting service. Customers can order PIR boards pre-cut to their exact specifications, ensuring a perfect fit and easier installation.
Key Considerations
When using Celotex insulation boards you need to satisfy yourself that the use of the product meets all relevant national Building Regulations and guidance as well as local, national, and other applicable standards relevant for your construction or application, including requirements concerning fire and applicable height restrictions.
Data Sheets
-
Celotex TB4000 PIR Insulation Board (20mm - 40mm PIR Thickness)
-
Celotex GA4000 PIR Insulation Board (50mm - 100mm PIR Thickness)
-
Celotex XR4000 PIR Insulation Board (110mm - 200mm PIR Thickness)
Important Notice: Please be aware that during periods of high demand, we reserve the right to provide alternative brands that meet the same specifications and quality standards as the products you originally ordered.
Feature | Values |
---|
Brand: | Celotex |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 20 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | TB4020 |
Thermal Conductivity: | 0.022 W/mK |
R Value: | 0.90 M²K/W |
Compressive Strength:: | 120 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Weight Per Item: | 2.27 Kg |
Items Per Pallet: | 120 Items |
Brand: | Celotex |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 25 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | TB4025 |
Thermal Conductivity: | 0.022 W/mK |
R Value: | 1.1 M²K/W |
Compressive Strength:: | 120 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Weight Per Item: | 2.73 Kg |
Items Per Pallet: | 96 Items |
Brand: | Celotex |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 30 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | TB4030 |
Thermal Conductivity: | 0.022 W/mK |
R Value: | 1.35 M²K/W |
Compressive Strength:: | 120 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Weight Per Item: | 3.16 Kg |
Items Per Pallet: | 80 Items |
Brand: | Celotex |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 40 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | TB4040 |
Thermal Conductivity: | 0.022 W/mK |
R Value: | 1.8 M²K/W |
Compressive Strength:: | 120 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Weight Per Item: | 4.06 Kg |
Items Per Pallet: | 60 Items |
Brand: | Celotex |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 50 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | GA4050 |
Thermal Conductivity: | 0.022 W/mK |
R Value: | 2.25 M²K/W |
Compressive Strength:: | 140 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Weight Per Item: | 5.52 Kg |
Items Per Pallet: | 48 Items |
Brand: | Celotex |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 60 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | GA4060 |
Thermal Conductivity: | 0.022 W/mK |
R Value: | 2.70 M²K/W |
Compressive Strength:: | 140 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Weight Per Item: | 6.50 Kg |
Items Per Pallet: | 40 Items |
Brand: | Celotex |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 70 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | GA4070 |
Thermal Conductivity: | 0.022 W/mK |
R Value: | 3.15 M²K/W |
Compressive Strength:: | 140 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Weight Per Item: | 7.51 Kg |
Items Per Pallet: | 32 Items |
Brand: | Celotex |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 75 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | GA4075 |
Thermal Conductivity: | 0.022 W/mK |
R Value: | 3.40 M²K/W |
Compressive Strength:: | 140 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Weight Per Item: | 8.00 Kg |
Items Per Pallet: | 30 Items |
Brand: | Celotex |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 80 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | GA4080 |
Thermal Conductivity: | 0.022 W/mK |
R Value: | 3.60 M²K/W |
Compressive Strength:: | 140 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Weight Per Item: | 8.52 Kg |
Items Per Pallet: | 30 Items |
Brand: | Celotex |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 90 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | GA4090 |
Thermal Conductivity: | 0.022 W/mK |
R Value: | 4.05 M²K/W |
Compressive Strength:: | 140 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Weight Per Item: | 9.53 Kg |
Items Per Pallet: | 24 Items |
Brand: | Celotex |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 100 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | GA4100 |
Thermal Conductivity: | 0.022 W/mK |
R Value: | 4.50 M²K/W |
Compressive Strength:: | 140 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Weight Per Item: | 11.95 Kg |
Items Per Pallet: | 24 Items |
Brand: | Celotex |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 110 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | XR4110 |
Thermal Conductivity: | 0.022 W/mK |
R Value: | 5.00 M²K/W |
Compressive Strength:: | 140 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Weight Per Item: | 13.07 Kg |
Items Per Pallet: | 20 Items |
Brand: | Celotex |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 120 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | XR4120 |
Thermal Conductivity: | 0.022 W/mK |
R Value: | 5.45 M²K/W |
Compressive Strength:: | 140 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Weight Per Item: | 14.19 Kg |
Items Per Pallet: | 20 Items |
Brand: | Celotex |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 130 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | XR4130 |
Thermal Conductivity: | 0.022 W/mK |
R Value: | 5.90 M²K/W |
Compressive Strength:: | 140 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Weight Per Item: | 15.32 Kg |
Items Per Pallet: | 18 Items |
Brand: | Celotex |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 140 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | XR4140 |
Thermal Conductivity: | 0.022 W/mK |
R Value: | 6.35 M²K/W |
Compressive Strength:: | 140 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Weight Per Item: | 16.44 Kg |
Items Per Pallet: | 16 Items |
Brand: | Celotex |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 150 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | XR4150 |
Thermal Conductivity: | 0.022 W/mK |
R Value: | 6.80 M²K/W |
Compressive Strength:: | 140 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Weight Per Item: | 17.56 Kg |
Items Per Pallet: | 16 Items |
Brand: | Celotex |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 200 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | XR4200 |
Thermal Conductivity: | 0.022 W/mK |
R Value: | 9.05 M²K/W |
Compressive Strength:: | 140 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Weight Per Item: | 23.21 Kg |
Items Per Pallet: | 12 Items |
Order Value | Delivery Charge |
---|---|
Upto £500 ex-vat | £59.95 ex-vat |
Above £500 ex-vat | Free Delivery |
Weekend Delivery |
---|
Available upon request |
Parcel Rates |
---|
Delivery charge may vary depending on quantity and volume of your order. |
Pricing will be calculated during checkout. |
Local Delivery Charge |
---|
Within 35 miles of Postcode S63 9BL - Up to £500.00 ex-vat |
Delivery Charge £35.00 ex-vat |
Collections |
---|
Please contact us to arrange collections Tel: 0300 303 4578 | Email: sales@insulationuk.co.uk |
Orders are only processed for delivery between 8.00am - 5.00pm Monday to Friday excluding bank holidays.
Moffett offload will be used for large bulky deliveries and only when agreed with you.
Please advise of any access issues on ordering.
Delivery is Kerbside only.
In the unlikely event that your delivery is not correct or damaged please notify us immediately and mark any issues on the delivery slip.
Where We Deliver
We have a fleet of FORS delivery vehicles all with Moffett mechanical off loads that deliver nationwide. Sometimes we may use 3rd party carriers for smaller orders.
Product Delivery Times
The vast majority of our orders are dispatched within 3 working days, this can however be up to 5 working days, please contact us if you require something urgent.Speciality items may take up to 5-7 working days.
We will contact you with in 24/48hrs of your order been placed to confirm delivery times and dates.
Feature | Values |
---|
Brand: | Celotex |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 20 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | TB4020 |
Thermal Conductivity: | 0.022 W/mK |
R Value: | 0.90 M²K/W |
Compressive Strength:: | 120 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Weight Per Item: | 2.27 Kg |
Items Per Pallet: | 120 Items |
Brand: | Celotex |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 25 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | TB4025 |
Thermal Conductivity: | 0.022 W/mK |
R Value: | 1.1 M²K/W |
Compressive Strength:: | 120 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Weight Per Item: | 2.73 Kg |
Items Per Pallet: | 96 Items |
Brand: | Celotex |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 30 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | TB4030 |
Thermal Conductivity: | 0.022 W/mK |
R Value: | 1.35 M²K/W |
Compressive Strength:: | 120 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Weight Per Item: | 3.16 Kg |
Items Per Pallet: | 80 Items |
Brand: | Celotex |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 40 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | TB4040 |
Thermal Conductivity: | 0.022 W/mK |
R Value: | 1.8 M²K/W |
Compressive Strength:: | 120 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Weight Per Item: | 4.06 Kg |
Items Per Pallet: | 60 Items |
Brand: | Celotex |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 50 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | GA4050 |
Thermal Conductivity: | 0.022 W/mK |
R Value: | 2.25 M²K/W |
Compressive Strength:: | 140 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Weight Per Item: | 5.52 Kg |
Items Per Pallet: | 48 Items |
Brand: | Celotex |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 60 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | GA4060 |
Thermal Conductivity: | 0.022 W/mK |
R Value: | 2.70 M²K/W |
Compressive Strength:: | 140 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Weight Per Item: | 6.50 Kg |
Items Per Pallet: | 40 Items |
Brand: | Celotex |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 70 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | GA4070 |
Thermal Conductivity: | 0.022 W/mK |
R Value: | 3.15 M²K/W |
Compressive Strength:: | 140 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Weight Per Item: | 7.51 Kg |
Items Per Pallet: | 32 Items |
Brand: | Celotex |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 75 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | GA4075 |
Thermal Conductivity: | 0.022 W/mK |
R Value: | 3.40 M²K/W |
Compressive Strength:: | 140 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Weight Per Item: | 8.00 Kg |
Items Per Pallet: | 30 Items |
Brand: | Celotex |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 80 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | GA4080 |
Thermal Conductivity: | 0.022 W/mK |
R Value: | 3.60 M²K/W |
Compressive Strength:: | 140 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Weight Per Item: | 8.52 Kg |
Items Per Pallet: | 30 Items |
Brand: | Celotex |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 90 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | GA4090 |
Thermal Conductivity: | 0.022 W/mK |
R Value: | 4.05 M²K/W |
Compressive Strength:: | 140 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Weight Per Item: | 9.53 Kg |
Items Per Pallet: | 24 Items |
Brand: | Celotex |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 100 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | GA4100 |
Thermal Conductivity: | 0.022 W/mK |
R Value: | 4.50 M²K/W |
Compressive Strength:: | 140 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Weight Per Item: | 11.95 Kg |
Items Per Pallet: | 24 Items |
Brand: | Celotex |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 110 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | XR4110 |
Thermal Conductivity: | 0.022 W/mK |
R Value: | 5.00 M²K/W |
Compressive Strength:: | 140 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Weight Per Item: | 13.07 Kg |
Items Per Pallet: | 20 Items |
Brand: | Celotex |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 120 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | XR4120 |
Thermal Conductivity: | 0.022 W/mK |
R Value: | 5.45 M²K/W |
Compressive Strength:: | 140 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Weight Per Item: | 14.19 Kg |
Items Per Pallet: | 20 Items |
Brand: | Celotex |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 130 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | XR4130 |
Thermal Conductivity: | 0.022 W/mK |
R Value: | 5.90 M²K/W |
Compressive Strength:: | 140 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Weight Per Item: | 15.32 Kg |
Items Per Pallet: | 18 Items |
Brand: | Celotex |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 140 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | XR4140 |
Thermal Conductivity: | 0.022 W/mK |
R Value: | 6.35 M²K/W |
Compressive Strength:: | 140 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Weight Per Item: | 16.44 Kg |
Items Per Pallet: | 16 Items |
Brand: | Celotex |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 150 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | XR4150 |
Thermal Conductivity: | 0.022 W/mK |
R Value: | 6.80 M²K/W |
Compressive Strength:: | 140 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Weight Per Item: | 17.56 Kg |
Items Per Pallet: | 16 Items |
Brand: | Celotex |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 200 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Manufactures Part Number: | XR4200 |
Thermal Conductivity: | 0.022 W/mK |
R Value: | 9.05 M²K/W |
Compressive Strength:: | 140 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Weight Per Item: | 23.21 Kg |
Items Per Pallet: | 12 Items |
Enter the width(m) and length(m) of your project below: